What's the difference between a Homey Bridge and a Homey Pro?
The Homey Bridge and the Homey Pro are both innovative next-generation smart hubs, designed to work with devices from a variety of different brands and using a range of different wireless protocols. However, there are some key differences between the two:
| Feature | ||
| Device Type | Cloud-based hub (requires internet for most use) | Local hub (runs everything locally |
| Processing Power | Minimal (cloud processing) | Quad-core 1.8GHz CPU, 2GB RAM |
| Storage | None (cloud-storage) | 8 GB onboard storage |
| Internet Dependency | Requires constant internet connection | Operates offline (local automation) |
| Protocols Supported | Wi-Fi, Zigbee, Z-Wave, 433MHz, Infrared, Bluetooth | WiFi, Zigbee, Z-Wave, 433MHz, Infrared, Bluetooth, Matter, Thread |
| Price | €69 / £69 / $69 (plus €2.99/mo for Premium) | €399 / £399 / $399 (one-time) |

